| COMPARISON TABLE - connection type in MegaBytes per second -theroretical maximums, from slowest to fastest | table from "List of device bandwidths (d-silence.com)", used w/out permission, but attributed |
|||
| connection hardware | theoretical maximum rate, in MB/s* | Notes (inc. other values) | ![]() |
|
| Modem 28.8k | 0.00375 | |||
| Modem 56.0k | 0.0075 | |||
| IrDA-Control | 0.009 | |||
| Serial | 0.020 | |||
| Bluetooth 1.1 | 0.125 | |||
| Thin Ethernet | 0.125 | |||
| DS1/T1 | 0.1925 | |||
| Frame Relay | 0.193 | |||
| SDSL | 0.2875 | |||
| ADSL | 0.768 | |||
| Parallel | 1.00 | |||
| Fast Ethernet (100-BaseX) | 1.25 | |||
| USB 1.1 | 1.50 | |||
| SCSI 1 | 5.00 | |||
| DS3/T3 | 5.59 | |||
| OC1 | 6.48 | |||
| Fast SCSI 2 | 10.00 | |||
| Bluetooth 2 | 12.00 | from 2 MB/s to 12 MB/s | ||
| Gigabite Eithernet (1000-BaseT) | 14.38 | |||
| OC3 | 19.44 | |||
| Fast Wide SCSI 2 | 20.00 | |||
| Ultra DMA ATA 33 (ATA-33) | 33.00 | |||
| Ultra Wide SCSI 40 | 40.00 | |||
| FireWire (IEEE 1394) 50 | 50.00 | |||
| USB 2.0 | 60.00 | |||
| Ultra DMA ATA 66 | 66.00 | |||
| OC12 | 77.76 | |||
| Ultra2 SCSI 80 | 80.00 | |||
| FireWire (IEEE 1394b) | 100.00 | |||
| Ultra DMA ATA 100 (ATA-100) | 100.00 | |||
| Ultra DMA ATA 133 (ATA-133) | 133.00 | |||
| PCI | 133.00 | |||
| Serial ATA (SATA v1) | 150.00 | commonly listed as "SATA 1.5 Gb/s" Note: Maximum is 80% of 187.5 MB/s (i.e. 150 MB/s). [1] |
||
| Ultra 160 SCSI | 160.00 | |||
| HyperTransport | 200.00 | 200 MB/s per line or 6.4 GB/s for full-sized 32-bit bus | ||
| AGP 1x | 266.00 | |||
| Serial ATA (SATA v2) | 300.00 | commonly listed as "SATA 3.0 Gb/s"; see "serial ata GB/s theoretical" | ||
| OC48 | 306.00 | |||
| PCI-Express (aka 3GIO) |
500.00 | |||
| AGP 2x | 532.00 | |||
| PCI v2.2 | 533.00 | |||
| Ultra640 Scsi | 640.00 | |||
| Lightning Data Transport (TM) | 800.00 | |||
| Fiber Channel | 1000.00 | |||
| AGP 4x | 1064.00 | |||
| PCI-Express 133 (PCI-x 133) | 1066.00 | PCI-X 133 133 MHz 64 bit x1 data per cycle 1,066 MB/s |
||
| OC192 | 1280.00 | 1.25 GB/s | ||
| InfiniBand | 1280.00 | 1.25 GB/s | ||
| OC255 | 1690.88 | 1.65125 GB/s | ||
| AGP 8x | 2128.00 | |||
| PCI-Express 133: Theoretical Double Data Rate ( DDR) | 2133.00 | |||
| OC768 | 5120.00 | 5 GB/s | ||
| 2133.00 | ||||